Difference between revisions of "Which tools are needed for my device?"
From TIAO's Wiki
10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!
Line 1: | Line 1: | ||
− | {| class="wikitable" style=" | + | {|class="wikitable" style="text-align:center;font-size: 9pt" |
− | |||
− | |||
|- | |- | ||
− | | | + | !rowspan="2"|Year |
+ | !width="210" rowspan="2"| Title | ||
+ | !colspan="10"|Peak chart positions | ||
+ | !colspan="2"| [[Music recording sales certification|Certifications]] | ||
|- | |- | ||
− | | | + | !width="30"|[[Canada|CAN]]<br><ref name="US"/> |
+ | |||
+ | !width="30"|[[Australia|AUS]]<br><ref name="AUS"/> | ||
+ | |||
+ | !width="30"|[[Austria|AUT]]<br><ref name="AUT"/> | ||
+ | |||
+ | !width="30"|[[Germany|GER]]<br><ref name="GER"/> | ||
+ | |||
+ | !width="30"|[[Netherland|NLD]]<br><ref name="NLDA"/> | ||
+ | |||
+ | !width="30"|[[Norway|NOR]]<br><ref name="NOR"/> | ||
+ | |||
+ | !width="30"|[[Sweden|SWE]]<br><ref name="SWE"/> | ||
+ | |||
+ | !width="30"|[[Switzerland|SWI]]<br><ref name="SWIA"/> | ||
+ | |||
+ | !width="30"|[[UK Album Chart|UK]]<br><ref name="UK"/> | ||
+ | |||
+ | !width="30"|[[Billboard 200|US]]<br><ref name="US"/> | ||
+ | |||
+ | !width="30"| [[North America]]<br><ref name="CRIA"/><ref name="RIAA"/> | ||
+ | !width="30"| [[Europe]]<br><ref name="SWI C"/><ref name="BPI"/> | ||
+ | |- | ||
+ | |1993 | ||
+ | |align=left|'''''[[So Far So Good (Bryan Adams album)|So Far So Good]]''''' | ||
+ | *Released: November 2, 1993 | ||
+ | *Label: A&M | ||
+ | |align="center"|2<br><ref name="So far so good">{{cite web|url=http://www.collectionscanada.gc.ca/rpm/028020-119.01-e.php?&file_num=nlc008388.2353&type=1&interval=20&PHPSESSID=1eslr84up6jai4j6cngk0p4cu2|title=Top Albums/CDs – Volume 58, No. 25 | date = January 10, 1994| publisher = ''[[RPM (magazine)|RPM]]'' ([[Library and Archives Canada]]) | accessdate = August 15, 2010}}</ref> | ||
+ | |align="center"|1 | ||
+ | |align="center"|1 | ||
+ | |align="center"|1 | ||
+ | |align="center"|1 | ||
+ | |align="center"|1 | ||
+ | |align="center"|1 | ||
+ | |align="center"|1 | ||
+ | |align="center"|1 | ||
+ | |align="center"|6 | ||
+ | |align="left"|CA: 6× Platinum<br>US: 5× Platinum | ||
+ | |align="left"|SW: 4× Platinum<br>UK: 3× Platinum | ||
+ | |- | ||
+ | |1999 | ||
+ | |align=left|'''''[[The Best of Me (Bryan Adams album)|The Best of Me]]''''' | ||
+ | *Released: November 15, 1999 | ||
+ | *Label: A&M | ||
+ | |align="center"|14 | ||
+ | |align="center"|18 | ||
+ | |align="center"|4 | ||
+ | |align="center"|7 | ||
+ | |align="center"|13 | ||
+ | |align="center"|2 | ||
+ | |align="center"|20 | ||
+ | |align="center"|3 | ||
+ | |align="center"|12 | ||
+ | |align="center"|— | ||
+ | |align="left"|CA: 3× Platinum | ||
+ | |align="left"|EU: 2× Platinum<ref>{{cite web | url=http://www.ifpi.org/content/section_news/plat2002.html | title = IFPI Platinum Europe Awards: 2002 Awards | publisher = [[International Federation of the Phonographic Industry|International Federation of the Phonographic Industry (IFPI) – Europe]] | accessdate=August 15, 2010 }}</ref><br>SW: Platinum<br>UK: Platinum | ||
+ | |- | ||
+ | |2005 | ||
+ | |align=left|'''''[[Anthology (Bryan Adams album)|Anthology]]''''' | ||
+ | *Released: October 18, 2005 | ||
+ | *Label: A&M | ||
+ | |align="center"|4 | ||
+ | |align="center"|— | ||
+ | |align="center"|28 | ||
+ | |align="center"|30 | ||
+ | |align="center"|— | ||
+ | |align="center"|— | ||
+ | |align="center"|— | ||
+ | |align="center"|39 | ||
+ | |align="center"|29 | ||
+ | |align="center"|65 | ||
+ | |align="left"|CA: 2× Platinum | ||
+ | |align="left"|UK: Gold | ||
+ | |- | ||
+ | |2010 | ||
+ | |align=left|'''''[[Icon (Bryan Adams album)|Icon]]''''' | ||
+ | *Released: August 31, 2010 | ||
+ | *Label: [[Universal Music Group|Universal]] | ||
+ | |align="center"|— | ||
+ | |align="center"|— | ||
+ | |align="center"|— | ||
+ | |align="center"|— | ||
+ | |align="center"|— | ||
+ | |align="center"|— | ||
+ | |align="center"|— | ||
+ | |align="center"|— | ||
+ | |align="center"|— | ||
+ | |align="center"|— | ||
+ | |align="left"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="center" colspan="30" style="font-size: 8pt"| "—" denotes releases that did not chart. | ||
|} | |} |
Revision as of 17:08, 25 November 2011
Year | Title | Peak chart positions | Certifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN <ref name="US"/> |
AUS <ref name="AUS"/> |
AUT <ref name="AUT"/> |
GER <ref name="GER"/> |
NLD <ref name="NLDA"/> |
NOR <ref name="NOR"/> |
SWE <ref name="SWE"/> |
SWI <ref name="SWIA"/> |
UK <ref name="UK"/> |
US <ref name="US"/> |
North America <ref name="CRIA"/><ref name="RIAA"/> |
Europe <ref name="SWI C"/><ref name="BPI"/> | ||||||||||||||||||
1993 | So Far So Good
|
2 <ref name="So far so good">Template:Cite web</ref> |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | CA: 6× Platinum US: 5× Platinum |
SW: 4× Platinum UK: 3× Platinum | ||||||||||||||||
1999 | The Best of Me
|
14 | 18 | 4 | 7 | 13 | 2 | 20 | 3 | 12 | — | CA: 3× Platinum | EU: 2× Platinum<ref>Template:Cite web</ref> SW: Platinum UK: Platinum | ||||||||||||||||
2005 | Anthology
|
4 | — | 28 | 30 | — | — | — | 39 | 29 | 65 | CA: 2× Platinum | UK: Gold | ||||||||||||||||
2010 | Icon
|
— | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
"—" denotes releases that did not chart. |
10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!