File list
From TIAO's Wiki
10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
04:07, 8 October 2015 | OSScreen014.jpg (file) | 19 KB | Admin | 1 | ||
04:07, 8 October 2015 | OSScreen013.jpg (file) | 19 KB | Admin | 1 | ||
04:04, 8 October 2015 | OSScreen012.jpg (file) | 24 KB | Admin | 1 | ||
04:02, 8 October 2015 | OSS-AddBtn.jpg (file) | 2 KB | Admin | 1 | ||
03:59, 8 October 2015 | OSS-SubmitBtn.jpg (file) | 2 KB | Admin | 1 | ||
03:57, 8 October 2015 | OSScreen009.jpg (file) | 22 KB | Admin | 1 | ||
03:56, 8 October 2015 | OSScreen010.jpg (file) | 25 KB | Admin | 1 | ||
03:49, 8 October 2015 | OSScreen008.jpg (file) | 22 KB | Admin | 1 | ||
03:43, 8 October 2015 | OSScreen007.jpg (file) | 21 KB | Admin | 1 | ||
03:40, 8 October 2015 | OSScreen006.jpg (file) | 21 KB | Admin | 1 | ||
03:37, 8 October 2015 | OSScreen005.jpg (file) | 25 KB | Admin | 1 | ||
03:35, 8 October 2015 | OSS-OptionsBtn.jpg (file) | 2 KB | Admin | 1 | ||
03:33, 8 October 2015 | OSScreen002.jpg (file) | 24 KB | Admin | 1 | ||
03:29, 8 October 2015 | OSScreen001.jpg (file) | 11 KB | Admin | 1 | ||
01:18, 7 October 2015 | Tss-lcd-default.jpg (file) | 50 KB | Admin | 1 | ||
01:16, 7 October 2015 | Tss-lcd-info.jpg (file) | 70 KB | Admin | 1 | ||
03:13, 2 September 2015 | TSS-Without-Master-Station.png (file) | 1.4 MB | Admin | 1 | ||
03:11, 2 September 2015 | TSS-With-Master-Station.png (file) | 1.4 MB | Admin | 1 | ||
01:58, 2 September 2015 | Tss-Header2.png (file) | 8 KB | Admin | 1 | ||
01:58, 2 September 2015 | Tss-Header1.png (file) | 7 KB | Admin | 1 | ||
01:51, 2 September 2015 | Tss-PwrLED.png (file) | 2 KB | Admin | 1 | ||
01:48, 2 September 2015 | Tss-Pwr.png (file) | 7 KB | Admin | 1 | ||
01:46, 2 September 2015 | Tss-Fuse.png (file) | 26 KB | Admin | 1 | ||
01:38, 2 September 2015 | Tss-Net.png (file) | 23 KB | Admin | 1 | ||
01:33, 2 September 2015 | Tss-LCD.png (file) | 10 KB | Admin | 1 | ||
01:23, 2 September 2015 | Tss-B3.png (file) | 3 KB | Admin | 1 | ||
01:23, 2 September 2015 | Tss-B2.png (file) | 3 KB | Admin | 1 | ||
01:23, 2 September 2015 | Tss-B1.png (file) | 3 KB | Admin | 1 | ||
01:21, 2 September 2015 | Tss-PJ.png (file) | 4 KB | Admin | 1 | ||
01:15, 2 September 2015 | Tss-Relay.png (file) | 6 KB | Admin | 1 | ||
01:08, 2 September 2015 | Tss-MicroSD.png (file) | 29 KB | Admin | 1 | ||
01:00, 2 September 2015 | Tss-Ext.png (file) | 7 KB | Admin | 1 | ||
00:57, 2 September 2015 | Tss-ISP.png (file) | 3 KB | Admin | 1 | ||
00:50, 2 September 2015 | Tss-RF.png (file) | 3 KB | Admin | 1 | ||
00:41, 2 September 2015 | Tss-USB-B.png (file) | 11 KB | Admin | 1 | ||
22:00, 1 September 2015 | Tss-JP2.png (file) | 7 KB | Admin | 1 | ||
21:44, 1 September 2015 | TSS-layout.png (file) | 435 KB | Admin | 1 | ||
21:32, 1 September 2015 | Tiao-smart-sprinkler-controller-board-2d.png (file) | 269 KB | Admin | 1 | ||
19:38, 28 August 2015 | Tiao-smart-sprinkler-controller-board-3d.png (file) | 553 KB | Admin | 1 | ||
20:59, 28 April 2015 | Swd-header.png (file) | 9 KB | Admin | 1 | ||
20:56, 28 April 2015 | Swd-enable.png (file) | 7 KB | Admin | 1 | ||
20:44, 28 April 2015 | RST-CFG.png (file) | 21 KB | Admin | 1 | ||
20:35, 28 April 2015 | Tumpav2-layout.png (file) | 468 KB | Admin | 1 | ||
20:26, 28 April 2015 | Tumpav2-d.png (file) | 389 KB | Admin | 1 | ||
11:13, 17 April 2015 | Tiaoss.png (file) | 659 KB | Admin | 1 | ||
11:06, 17 April 2015 | Tumpa2.png (file) | 562 KB | Admin | 1 | ||
17:01, 10 October 2014 | TSSPi-upgradePage.jpg (file) | 49 KB | Admin | 1 | ||
16:55, 10 October 2014 | TSSPi-importExportPage.jpg (file) | 52 KB | Admin | 1 | ||
16:43, 10 October 2014 | TSSPi-statusPage3.jpg (file) | 73 KB | Admin | 1 | ||
16:43, 10 October 2014 | TSSPi-statusPage2.jpg (file) | 78 KB | Admin | 1 |
First page |
Previous page |
Next page |
Last page |
10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!