File list
From TIAO's Wiki
10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
11:06, 9 October 2014 | TSSPi-homePage.jpg (file) | 64 KB | 1 | ||
10:59, 9 October 2014 | TSSPi-login.jpg (file) | 43 KB | 1 | ||
10:55, 9 October 2014 | TSSPi-proceedTo.jpg (file) | 81 KB | 1 | ||
10:52, 9 October 2014 | TSSPi-privateSSL.jpg (file) | 45 KB | 1 | ||
21:13, 14 September 2014 | TIAO-Smart-Sprinkler-Pi-System-Diagram-Master-Station.png (file) | 614 KB | 1 | ||
15:50, 29 August 2014 | TIAO-Smart-Sprinkler-Pi-System-Diagram-No-Master-Station.png (file) | 614 KB | 1 | ||
12:37, 28 August 2014 | TSSPi-c13-c14.png (file) | 111 KB | 1 | ||
12:37, 28 August 2014 | TSSPi-c12.png (file) | 18 KB | 1 | ||
12:37, 28 August 2014 | TSSPi-c11.png (file) | 13 KB | 1 | ||
12:37, 28 August 2014 | TSSPi-c10.png (file) | 4 KB | 1 | ||
12:37, 28 August 2014 | TSSPi-c9.png (file) | 18 KB | 1 | ||
12:37, 28 August 2014 | TSSPi-c8.png (file) | 38 KB | 1 | ||
12:36, 28 August 2014 | TSSPi-c7.png (file) | 4 KB | 1 | ||
12:36, 28 August 2014 | TSSPi-c6.png (file) | 10 KB | 1 | ||
12:36, 28 August 2014 | TSSPi-c5.png (file) | 19 KB | 1 | ||
12:36, 28 August 2014 | TSSPi-c4.png (file) | 24 KB | 1 | ||
12:36, 28 August 2014 | TSSPi-c3.png (file) | 17 KB | 1 | ||
12:36, 28 August 2014 | TSSPi-c2.png (file) | 9 KB | 1 | ||
12:36, 28 August 2014 | TSSPi-c1.png (file) | 5 KB | 1 | ||
12:00, 28 August 2014 | TSSPi-layout.png (file) | 444 KB | 1 | ||
11:40, 28 August 2014 | TSSPi-dimension.png (file) | 120 KB | 1 | ||
19:30, 10 June 2014 | TSSPi-3d.png (file) | 97 KB | 1 | ||
14:21, 15 May 2014 | Pcb-eagle.png (file) | 5 KB | 1 | ||
14:21, 15 May 2014 | Pcb-altium.png (file) | 11 KB | 1 | ||
14:02, 15 May 2014 | Altium-advanced.png (file) | 32 KB | 1 | ||
13:59, 15 May 2014 | Altium-ncdrill.png (file) | 37 KB | 1 | ||
13:59, 15 May 2014 | Altium-apertures.png (file) | 29 KB | 1 | ||
13:59, 15 May 2014 | Altium-importmill.png (file) | 15 KB | 1 | ||
13:59, 15 May 2014 | Altium-importdrilldata.png (file) | 15 KB | 1 | ||
13:58, 15 May 2014 | Altium-drill.png (file) | 25 KB | 1 | ||
12:26, 15 May 2014 | Altium-layer.png (file) | 28 KB | 1 | ||
12:17, 15 May 2014 | Altium-general.png (file) | 43 KB | 1 | ||
12:03, 8 November 2013 | 10cmx10cm10pcsUK.png (file) | 55 KB | 1 | ||
12:03, 8 November 2013 | 10cmx10cm10pcs.png (file) | 80 KB | 1 | ||
12:03, 8 November 2013 | 5cmx5cm10pcsUS.png (file) | 76 KB | 1 | ||
12:03, 8 November 2013 | 5cmx5cm10pcs.png (file) | 80 KB | 1 | ||
22:32, 5 November 2013 | Youpcb.com-Status.jpg (file) | 126 KB | 1 | ||
22:04, 2 September 2013 | Read-memory-bfu+.jpg (file) | 46 KB | 1 | ||
22:03, 2 September 2013 | Device-detected-bfu+.jpg (file) | 57 KB | 1 | ||
22:02, 2 September 2013 | Detect0-device-bfu+.jpg (file) | 56 KB | 1 | ||
21:59, 2 September 2013 | Programming-done-bfu+.jpg (file) | 112 KB | 1 | ||
21:57, 2 September 2013 | Program-firmware-bfu+.jpg (file) | 115 KB | 1 | ||
21:56, 2 September 2013 | Select-firmware-bfu+.jpg (file) | 92 KB | 1 | ||
21:55, 2 September 2013 | Load-firmware-bfu+.jpg (file) | 43 KB | 1 | ||
21:52, 2 September 2013 | Fcu-main-bfu+.jpg (file) | 50 KB | 1 | ||
21:51, 2 September 2013 | Run-flashcat-usb-as-admin-bfu+.jpg (file) | 141 KB | 1 | ||
20:58, 2 September 2013 | Pinout-bfu+.png (file) | 58 KB | 1 | ||
19:23, 2 September 2013 | Mode-switch-bfu+.png (file) | 4 KB | 1 | ||
18:38, 2 September 2013 | Comport-bfu+.png (file) | 99 KB | 1 | ||
18:24, 2 September 2013 | Dimension-BFU+.jpg (file) | 396 KB | 1 |
First page |
Previous page |
Next page |
Last page |
10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!