File list

From TIAO's Wiki
Jump to: navigation, search

10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
19:51, 9 August 2011 Tumpa.spi2.connector.1.png (file) 11 KB   1
19:42, 9 August 2011 Tumpa.ttl.connector.png (file) 19 KB   1
19:25, 9 August 2011 Tumpa.rs232.connector.png (file) 25 KB   1
19:17, 9 August 2011 Tumpa.board.layout.png (file) 275 KB   1
19:09, 9 August 2011 Tumpa.rs232.ttl.connector.1.png (file) 28 KB   1
18:56, 9 August 2011 Tumpa.auto.power.down.max3243.1.png (file) 10 KB   1
18:43, 9 August 2011 Tumpa.vtar.sel.connector.1.png (file) 7 KB   1
18:36, 9 August 2011 Tumpa.buff.enable.connector.1.png (file) 8 KB   1
16:26, 9 August 2011 Tumpa.jtag.connector.1.png (file) 89 KB   1
16:16, 9 August 2011 Tumpa.spi1.connector.1.png (file) 13 KB   1
15:42, 9 August 2011 Tumpa.rs232.connector.2.png (file) 21 KB   1
15:39, 9 August 2011 Tumpa.rs232.connector.1.png (file) 85 KB   1
21:19, 5 August 2011 New.gif (file) 2 KB   1
20:57, 5 August 2011 Tumpa.ready.to.use.jpg (file) 10 KB   1
20:52, 5 August 2011 Completed.tumpa.install.xp.jpg (file) 54 KB   1
20:50, 5 August 2011 Continue.install.jpg (file) 55 KB   1
20:48, 5 August 2011 Select.driver.location.jpg (file) 71 KB   1
20:44, 5 August 2011 Install.from.a.dir.jpg (file) 64 KB   1
20:43, 5 August 2011 Not.this.time.jpg (file) 71 KB   1
20:38, 5 August 2011 System.notify.jpg (file) 10 KB   1
20:22, 5 August 2011 UsbSerialPort.jpg (file) 118 KB   1
20:19, 5 August 2011 TUMPA.driver.installed.7..jpg (file) 44 KB   1
20:17, 5 August 2011 Install.this.driver.anyway.jpg (file) 65 KB   1
20:13, 5 August 2011 Add.directory.of.TUMPA.driver.jpg (file) 65 KB   1
20:10, 5 August 2011 Browse.computer.for.driver.software.jpg (file) 69 KB   1
20:08, 5 August 2011 Update.driver.software.jpg (file) 102 KB   1
20:06, 5 August 2011 Otherdevices.TUMPA.jpg (file) 91 KB   1
02:19, 3 June 2011 Avr-pcb.png (file) 195 KB   1
02:15, 3 June 2011 Avr-schematic.png (file) 101 KB   1
01:17, 16 April 2011 Mpa.diagram.png (file) 35 KB   1
00:57, 16 April 2011 Multiprotocol.png (file) 426 KB   1
04:44, 8 March 2011 Autoloadistreme.jpg (file) 18 KB   1
04:42, 8 March 2011 Save.dummy.bin.jpg (file) 61 KB   1
04:41, 8 March 2011 Save.serial.bin.jpg (file) 60 KB   1
04:40, 8 March 2011 Save.identify.bin.jpg (file) 59 KB   1
04:40, 8 March 2011 Save.inquiry.bin.jpg (file) 57 KB   1
04:38, 8 March 2011 Savekey.bin.jpg (file) 57 KB   1
04:33, 8 March 2011 Phatkey-done.jpg (file) 21 KB   1
04:31, 8 March 2011 Probeonmpx01.jpg (file) 133 KB   1
04:25, 8 March 2011 ClickPhatKey.jpg (file) 23 KB   1
04:23, 8 March 2011 Jf179b.jpg (file) 124 KB   1
04:14, 8 March 2011 PMT-probe-is-charging.jpg (file) 157 KB   1
04:09, 8 March 2011 Pmt and dvd3 and dvd.jpg (file) 156 KB   1
04:03, 8 March 2011 Pmt and dvd3.jpg (file) 149 KB   1
03:56, 8 March 2011 Mpx01.jpg (file) 314 KB   1
23:58, 19 December 2010 Ft2232h.jpg (file) 198 KB   1
15:17, 27 July 2010 93450c.jpg (file) 10 KB   1
14:57, 27 July 2010 Ls-soldered2.jpg (file) 223 KB   1
14:46, 27 July 2010 Ls-ready2.jpg (file) 199 KB   1
14:45, 27 July 2010 Ls-clean.jpg (file) 264 KB   2
First page
Last page


10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!